Trade Names | |
Synonyms | |
Status | |
Molecule Category | Salt-form |
UNII | CB2TL9PS0T |
EPA CompTox | DTXSID6048913 |
InChI Key | QMQBBUPJKANITL-MYXGOWFTSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C22H30ClNO2 | |
Molecular Weight | 375.94 | |
AlogP | 4.28 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 8.0 | |
Polar Surface Area | 29.54 | |
Molecular species | BASE | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 25.0 |
Protein: Mu opioid receptor Description: Mu-type opioid receptor Organism : Homo sapiens P35372 ENSG00000112038 |
||||
Resources | Reference | |
---|---|---|
ChEBI | 8498 | |
ChEMBL | CHEMBL1237104 | |
FDA SRS | CB2TL9PS0T | |
PubChem | 15424 | |
SureChEMBL | SCHEMBL9269 |