Trade Names | |
Synonyms | |
Status | |
Molecule Category | Salt-form |
UNII | 19V2PL39NG |
EPA CompTox | DTXSID4047838 |
InChI Key | ICFXZZFWRWNZMA-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C13H20ClNO | |
Molecular Weight | 241.76 | |
AlogP | 2.6 | |
Hydrogen Bond Acceptor | 2.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 5.0 | |
Polar Surface Area | 20.31 | |
Molecular species | NEUTRAL | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 15.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Dopamine transporter inhibitor | INHIBITOR | ISBN PubMed PubMed DailyMed |
Protein: Norepinephrine transporter Description: Sodium-dependent noradrenaline transporter Organism : Homo sapiens P23975 ENSG00000103546 |
||||
Protein: Dopamine transporter Description: Sodium-dependent dopamine transporter Organism : Homo sapiens Q01959 ENSG00000142319 |
||||
Resources | Reference | |
---|---|---|
ChEBI | 643703 | |
ChEMBL | CHEMBL1693 | |
FDA SRS | 19V2PL39NG | |
PubChem | 91442 | |
SureChEMBL | SCHEMBL15483 |