| Trade Names | |
| Synonyms | |
| Status | |
| Molecule Category | Salt-form |
| UNII | T20OQ1YN1W |
| EPA CompTox | DTXSID4045428 |
| Parent Compound: | CLINDAMYCIN |
| InChI Key | AUODDLQVRAJAJM-XJQDNNTCSA-N | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C18H34Cl2N2O5S | |
| Molecular Weight | 461.45 | |
| AlogP | 0.39 | |
| Hydrogen Bond Acceptor | 7.0 | |
| Hydrogen Bond Donor | 4.0 | |
| Number of Rotational Bond | 7.0 | |
| Polar Surface Area | 102.26 | |
| Molecular species | NEUTRAL | |
| Aromatic Rings | 0.0 | |
| Heavy Atoms | 27.0 |
| Mechanism of Action | Action | Reference | |
|---|---|---|---|
| Bacterial 70S ribosome inhibitor | INHIBITOR | PubMed DailyMed Wikipedia Wikipedia |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
|---|---|---|---|---|---|---|---|
|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 69.97-115.18 |
| Resources | Reference | |
|---|---|---|
| ChEMBL | CHEMBL1200588 | |
| FDA SRS | T20OQ1YN1W | |
| PubChem | 16051951 | |
| SureChEMBL | SCHEMBL3153 |