Trade Names | |
Synonyms | |
Status | |
Molecule Category | Free-form |
UNII | 1TD8J48L61 |
EPA CompTox | DTXSID4022658 |
InChI Key | NDTSRXAMMQDVSW-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C15H14ClN3O4S3 | |
Molecular Weight | 431.95 | |
AlogP | 2.24 | |
Hydrogen Bond Acceptor | 6.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 5.0 | |
Polar Surface Area | 118.69 | |
Molecular species | ACID | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 26.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Thiazide-sensitive sodium-chloride cotransporter inhibitor | INHIBITOR | DOI |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 57 | ||
Transporter
Primary active transporter
ATP-binding cassette
ABCB subfamily
|
- | 57430 | - | - | - |
Resources | Reference | |
---|---|---|
ChEBI | 3047 | |
ChEMBL | CHEMBL1201039 | |
DrugBank | DB00562 | |
DrugCentral | 332 | |
FDA SRS | 1TD8J48L61 | |
Human Metabolome Database | HMDB0014702 | |
Guide to Pharmacology | 7125 | |
KEGG | C07759 | |
PharmGKB | PA164776841 | |
PubChem | 2343 | |
SureChEMBL | SCHEMBL26257 | |
ZINC | ZINC000003871698 |