Trade Names | |
Synonyms | |
Status | |
Molecule Category | Salt-form |
UNII | 43DWT87QT7 |
EPA CompTox | DTXSID6074837 |
InChI Key | ANFSNXAXVLRZCG-RSAXXLAASA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C17H22ClN | |
Molecular Weight | 275.82 | |
AlogP | 3.75 | |
Hydrogen Bond Acceptor | 1.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 5.0 | |
Polar Surface Area | 3.24 | |
Molecular species | BASE | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 18.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Norepinephrine transporter releasing agent | RELEASING AGENT | PubMed PubMed DailyMed |
Protein: Norepinephrine transporter Description: Sodium-dependent noradrenaline transporter Organism : Homo sapiens P23975 ENSG00000103546 |
||||
Protein: Synaptic vesicular amine transporter Description: Synaptic vesicular amine transporter Organism : Homo sapiens Q05940 ENSG00000165646 |
||||
Resources | Reference | |
---|---|---|
ChEBI | 59169 | |
ChEMBL | CHEMBL3544906 | |
FDA SRS | 43DWT87QT7 | |
PubChem | 11558159 | |
SureChEMBL | SCHEMBL260091 |