Trade Names | |
Synonyms | |
Status | |
Molecule Category | Free-form |
ATC | L04AX01 |
UNII | MRK240IY2L |
EPA CompTox | DTXSID4020119 |
InChI Key | LMEKQMALGUDUQG-UHFFFAOYSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C9H7N7O2S |
Molecular Weight | 277.27 |
AlogP | 1.15 |
Hydrogen Bond Acceptor | 8.0 |
Hydrogen Bond Donor | 1.0 |
Number of Rotational Bond | 3.0 |
Polar Surface Area | 115.42 |
Molecular species | NEUTRAL |
Aromatic Rings | 3.0 |
Heavy Atoms | 19.0 |
Mechanism of Action | Action | Reference |
---|---|---|
Amidophosphoribosyltransferase inhibitor | INHIBITOR | PubMed |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
---|---|---|---|---|---|---|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 107 | |
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC22 family of organic cation and anion transporters
|
- | - | - | - | 4 |
Resources | Reference |
---|---|
ChEBI | 2948 |
ChEMBL | CHEMBL1542 |
DrugBank | DB00993 |
DrugCentral | 269 |
FDA SRS | MRK240IY2L |
Human Metabolome Database | HMDB0015128 |
Guide to Pharmacology | 7120 |
KEGG | C06837 |
PharmGKB | PA448515 |
PubChem | 2265 |
SureChEMBL | SCHEMBL4278 |
ZINC | ZINC000004258316 |