| Trade Names | |
| Synonyms | |
| Status | |
| Molecule Category | Free-form |
| ATC | B01AE03 |
| UNII | OCY3U280Y3 |
| InChI Key | KXNPVXPOPUZYGB-IOVMHBDKSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C23H36N6O5S |
| Molecular Weight | 508.65 |
| AlogP | 0.91 |
| Hydrogen Bond Acceptor | 6.0 |
| Hydrogen Bond Donor | 6.0 |
| Number of Rotational Bond | 9.0 |
| Polar Surface Area | 177.71 |
| Molecular species | ZWITTERION |
| Aromatic Rings | 1.0 |
| Heavy Atoms | 35.0 |
| Mechanism of Action | Action | Reference |
|---|---|---|
| Thrombin inhibitor | INHIBITOR | DailyMed |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Protease
Serine protease
Serine protease PA clan
Serine protease S1A subfamily
|
- | 3.88-600 | 2.42 | 4-85 | - |
|
Protein: Thrombin Description: Prothrombin Organism : Homo sapiens P00734 ENSG00000180210 |
||||
| Resources | Reference |
|---|---|
| ChEBI | 94385 |
| ChEMBL | CHEMBL1166 |
| DrugBank | DB00278 |
| DrugCentral | 239 |
| FDA SRS | OCY3U280Y3 |
| Guide to Pharmacology | 6385 |
| PubChem | 92721 |
| SureChEMBL | SCHEMBL20567702 |
| ZINC | ZINC12466745 |