| Trade Names | |
| Synonyms | |
| Status | |
| Molecule Category | Salt-form |
| UNII | JFN36L5S8K |
| Parent Compound: | AMPICILLIN |
| InChI Key | KLOHDWPABZXLGI-YWUHCJSESA-M | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C16H18N3NaO4S | |
| Molecular Weight | 371.39 | |
| AlogP | 0.32 | |
| Hydrogen Bond Acceptor | 5.0 | |
| Hydrogen Bond Donor | 3.0 | |
| Number of Rotational Bond | 4.0 | |
| Polar Surface Area | 112.73 | |
| Molecular species | ACID | |
| Aromatic Rings | 1.0 | |
| Heavy Atoms | 24.0 |
| Mechanism of Action | Action | Reference | |
|---|---|---|---|
| Bacterial penicillin-binding protein inhibitor | INHIBITOR | PubMed Wikipedia |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
|---|---|---|---|---|---|---|---|
|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 76.76-88.9 |
| Resources | Reference | |
|---|---|---|
| ChEBI | 34535 | |
| ChEMBL | CHEMBL1200758 | |
| FDA SRS | JFN36L5S8K | |
| KEGG | C13652 | |
| PubChem | 23663979 | |
| SureChEMBL | SCHEMBL40521 |