Trade Names | |
Synonyms | |
Status | |
Molecule Category | Free-form |
ATC | J05AF08 |
UNII | U6Q8Z01514 |
EPA CompTox | DTXSID5046487 |
InChI Key | WOZSCQDILHKSGG-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C20H32N5O8P | |
Molecular Weight | 501.48 | |
AlogP | 2.7 | |
Hydrogen Bond Acceptor | 13.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 11.0 | |
Polar Surface Area | 166.98 | |
Molecular species | NEUTRAL | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 34.0 |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC22 family of organic cation and anion transporters
|
- | 13500 | - | - | - | ||
Transporter
Primary active transporter
ATP-binding cassette
ABCB subfamily
|
- | 46000 | - | - | - |
Resources | Reference | |
---|---|---|
ChEBI | 31175 | |
ChEMBL | CHEMBL922 | |
DrugBank | DB00718 | |
DrugCentral | 88 | |
FDA SRS | U6Q8Z01514 | |
Human Metabolome Database | HMDB0014856 | |
PharmGKB | PA10005 | |
PubChem | 60871 | |
SureChEMBL | SCHEMBL29729 | |
ZINC | ZINC000003930376 |