Gene:
NFKB1
Gene:
HPD
| Expression Atlas | ENSG00000158104 |
| NCBI gene (formerly Entrezgene) | 3242 |
| GeneCards | 5147 |
| HGNC Symbol | HGNC:5147 |
| MIM gene | 609695 |
| MIM morbid | 276710 |
| UniProtKB Gene Name | A0A0B4J1R4 |
| WikiGene | 3242 |
Gene:
TRPM8
| Expression Atlas | ENSG00000144481 |
| NCBI gene (formerly Entrezgene) | 79054 |
| GeneCards | 17961 |
| HGNC Symbol | HGNC:17961 |
| MIM gene | 606678 |
| UniProtKB Gene Name | W8DTH1 |
| WikiGene | 79054 |
Gene:
APCS
Gene:
VEGFA
| Expression Atlas | ENSG00000112715 |
| NCBI gene (formerly Entrezgene) | 7422 |
| GeneCards | 12680 |
| HGNC Symbol | HGNC:12680 |
| MIM gene | 192240 |
| MIM morbid | 603933 |
| UniProtKB Gene Name | P15692 |
| WikiGene | 7422 |
Gene:
CYP3A43
| Expression Atlas | ENSG00000021461 |
| NCBI gene (formerly Entrezgene) | 64816 |
| GeneCards | 17450 |
| HGNC Symbol | HGNC:17450 |
| MIM gene | 606534 |
| UniProtKB Gene Name | Q9HB55 |
| WikiGene | 64816 |
Gene:
GUCY1A1
Gene:
TLR7
| Expression Atlas | ENSG00000196664 |
| NCBI gene (formerly Entrezgene) | 51284 |
| GeneCards | 15631 |
| HGNC Symbol | HGNC:15631 |
| MIM gene | 300365 |
| MIM morbid | 301080 |
| UniProtKB Gene Name | Q9NYK1 |
| WikiGene | 51284 |