Gene:
RPL30
| Expression Atlas | ENSG00000156482 |
| NCBI gene (formerly Entrezgene) | 6156 |
| GeneCards | 10333 |
| HGNC Symbol | HGNC:10333 |
| MIM gene | 180467 |
| UniProtKB Gene Name | P62888 |
| WikiGene | 6156 |
Gene:
NISCH
| Expression Atlas | ENSG00000010322 |
| NCBI gene (formerly Entrezgene) | 11188 |
| GeneCards | 18006 |
| HGNC Symbol | HGNC:18006 |
| MIM gene | 615507 |
| UniProtKB Gene Name | Q9Y2I1 |
| WikiGene | 11188 |
Gene:
PSMB1
Gene:
RPS14
| Expression Atlas | ENSG00000164587 |
| LRG display in Ensembl gene | LRG_1139 |
| NCBI gene (formerly Entrezgene) | 6208 |
| GeneCards | 10387 |
| HGNC Symbol | HGNC:10387 |
| MIM gene | 130620 |
| MIM morbid | 153550 |
| UniProtKB Gene Name | P62263 |
| WikiGene | 6208 |
Gene:
TOP1
| Expression Atlas | ENSG00000198900 |
| NCBI gene (formerly Entrezgene) | 7150 |
| GeneCards | 11986 |
| HGNC Symbol | HGNC:11986 |
| MIM gene | 126420 |
| UniProtKB Gene Name | P11387 |
| WikiGene | 7150 |
Gene:
SEM1
| Expression Atlas | ENSG00000127922 |
| NCBI gene (formerly Entrezgene) | 7979 |
| GeneCards | 10845 |
| HGNC Symbol | HGNC:10845 |
| MIM gene | 601285 |
| UniProtKB Gene Name | Q6ZVN7 |
| WikiGene | 7979 |
Gene:
ATP1B2
Gene:
RPS4X
| Expression Atlas | ENSG00000198034 |
| NCBI gene (formerly Entrezgene) | 6191 |
| GeneCards | 10424 |
| HGNC Symbol | HGNC:10424 |
| MIM gene | 312760 |
| UniProtKB Gene Name | P62701 |
| WikiGene | 6191 |