| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | Y44KAR7MVF |
| EPA CompTox | DTXSID30886819 |
| InChI Key | PTNZBDTVFQBGST-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H14N2O2 |
| Molecular Weight | 194.11 |
| AlogP | 2.28 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 3.0 |
| Polar Surface Area | 67.84 |
| Heavy Atoms | 14.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 67169-91-9 |
| NORMAN SUSDAT | |
| FDA SRS | Y44KAR7MVF |
| PubChem | 105400 |