| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | 3WB2LGT4R1 |
| EPA CompTox | DTXSID90149154 |
| InChI Key | KBEMFSMODRNJHE-JFWOZONXSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C10H12F1N5O2 |
| Molecular Weight | 253.1 |
| AlogP | 0.03 |
| Hydrogen Bond Acceptor | 7.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 2.0 |
| Polar Surface Area | 99.08 |
| Heavy Atoms | 18.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 110143-10-7 |
| NORMAN SUSDAT | |
| FDA SRS | 3WB2LGT4R1 |