| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | SCY1S10OK4 |
| EPA CompTox | DTXSID40873154 |
| InChI Key | JDJPNKPFDDUBFV-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H14O4 |
| Molecular Weight | 258.09 |
| AlogP | 2.79 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 3.0 |
| Number of Rotational Bond | 3.0 |
| Polar Surface Area | 77.76 |
| Heavy Atoms | 19.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 21255-69-6 |
| NORMAN SUSDAT | |
| FDA SRS | SCY1S10OK4 |