| Synonyms | |
| Status | |
| Molecule Category | Free-form |
| UNII | 579255I6O9 |
| EPA CompTox | DTXSID40152996 |
| InChI Key | RGJOJUGRHPQXGF-INIZCTEOSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C24H32N6O3 |
| Molecular Weight | 452.56 |
| AlogP | 2.27 |
| Hydrogen Bond Acceptor | 7.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 5.0 |
| Polar Surface Area | 91.85 |
| Molecular species | NEUTRAL |
| Aromatic Rings | 2.0 |
| Heavy Atoms | 33.0 |
| Mechanism of Action | Action | Reference |
|---|---|---|
| Serine/threonine-protein kinase mTOR inhibitor | INHIBITOR | PubMed |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Kinase
Protein Kinase
Atypical protein kinase group
Atypical protein kinase PIKK family
Atypical protein kinase FRAP subfamily
|
- | 3.8-39 | - | 3.8 | 59 |
|
Protein: Serine/threonine-protein kinase mTOR Description: Serine/threonine-protein kinase mTOR Organism : Homo sapiens P42345 ENSG00000198793 |
||||
| Resources | Reference |
|---|---|
| ChEMBL | CHEMBL2331680 |
| DrugBank | DB13072 |
| FDA SRS | 579255I6O9 |
| SureChEMBL | SCHEMBL1831520 |
| ZINC | ZINC000095587536 |