Gene:
RPS3A
| Expression Atlas | ENSG00000145425 |
| NCBI gene (formerly Entrezgene) | 6189 |
| GeneCards | 10421 |
| HGNC Symbol | HGNC:10421 |
| MIM gene | 180478 |
| UniProtKB Gene Name | P61247 |
| WikiGene | 6189 |
Gene:
RPS16
| Expression Atlas | ENSG00000105193 |
| NCBI gene (formerly Entrezgene) | 6217 |
| GeneCards | 10396 |
| HGNC Symbol | HGNC:10396 |
| MIM gene | 603675 |
| UniProtKB Gene Name | Q6IPX4 |
| WikiGene | 6217 |
Gene:
HTR6
Gene:
SLC22A8
| Expression Atlas | ENSG00000149452 |
| NCBI gene (formerly Entrezgene) | 9376 |
| GeneCards | 10972 |
| HGNC Symbol | HGNC:10972 |
| MIM gene | 607581 |
| UniProtKB Gene Name | Q8TCC7 |
| WikiGene | 9376 |
Gene:
PSMB4
Gene:
PIK3R5
| Expression Atlas | ENSG00000141506 |
| NCBI gene (formerly Entrezgene) | 23533 |
| GeneCards | 30035 |
| HGNC Symbol | HGNC:30035 |
| MIM gene | 611317 |
| MIM morbid | 615217 |
| UniProtKB Gene Name | X6R3K3 |
| WikiGene | 23533 |
Gene:
GCK
Gene:
TUBB2B
| Expression Atlas | ENSG00000137285 |
| NCBI gene (formerly Entrezgene) | 347733 |
| GeneCards | 30829 |
| HGNC Symbol | HGNC:30829 |
| MIM gene | 612850 |
| MIM morbid | 610031 |
| UniProtKB Gene Name | Q9BVA1 |
| WikiGene | 347733 |