Gene:
HTR1B
Gene:
TUBB2A
| Expression Atlas | ENSG00000137267 |
| NCBI gene (formerly Entrezgene) | 7280 |
| GeneCards | 12412 |
| HGNC Symbol | HGNC:12412 |
| MIM gene | 615101 |
| MIM morbid | 615763 |
| UniProtKB Gene Name | Q13885 |
| WikiGene | 7280 |
Gene:
RPL18A
| Expression Atlas | ENSG00000105640 |
| NCBI gene (formerly Entrezgene) | 6142 |
| GeneCards | 10311 |
| HGNC Symbol | HGNC:10311 |
| MIM gene | 604178 |
| UniProtKB Gene Name | Q02543 |
| WikiGene | 6142 |
Gene:
MGAM2
| Expression Atlas | ENSG00000257743 |
| NCBI gene (formerly Entrezgene) | 93432 |
| GeneCards | 28101 |
| HGNC Symbol | HGNC:28101 |
| UniProtKB Gene Name | Q2M2H8 |
| WikiGene | 93432 |
Gene:
TPH1
| Expression Atlas | ENSG00000129167 |
| NCBI gene (formerly Entrezgene) | 7166 |
| GeneCards | 12008 |
| HGNC Symbol | HGNC:12008 |
| MIM gene | 191060 |
| UniProtKB Gene Name | P17752 |
| WikiGene | 7166 |
Gene:
TRPV1
| Expression Atlas | ENSG00000196689 |
| NCBI gene (formerly Entrezgene) | 7442 |
| GeneCards | 12716 |
| HGNC Symbol | HGNC:12716 |
| MIM gene | 602076 |
| UniProtKB Gene Name | Q8NER1 |
| WikiGene | 7442 |
Gene:
HMGCR
Gene:
RPS23
| Expression Atlas | ENSG00000186468 |
| NCBI gene (formerly Entrezgene) | 6228 |
| GeneCards | 10410 |
| HGNC Symbol | HGNC:10410 |
| MIM gene | 603683 |
| MIM morbid | 617412 |
| UniProtKB Gene Name | P62266 |
| WikiGene | 6228 |