Gene:
HTR6
Gene:
RPL21
| Expression Atlas | ENSG00000122026 |
| NCBI gene (formerly Entrezgene) | 6144 |
| GeneCards | 10313 |
| HGNC Symbol | HGNC:10313 |
| MIM gene | 603636 |
| MIM morbid | 615885 |
| UniProtKB Gene Name | Q6IAX2 |
| WikiGene | 6144 |
Gene:
AOC3
Gene:
TUBB8
| Expression Atlas | ENSG00000261456 |
| NCBI gene (formerly Entrezgene) | 347688 |
| GeneCards | 20773 |
| HGNC Symbol | HGNC:20773 |
| MIM gene | 616768 |
| MIM morbid | 616780 |
| UniProtKB Gene Name | Q5SQY0 |
| WikiGene | 347688 |
Gene:
RPS16
| Expression Atlas | ENSG00000105193 |
| NCBI gene (formerly Entrezgene) | 6217 |
| GeneCards | 10396 |
| HGNC Symbol | HGNC:10396 |
| MIM gene | 603675 |
| UniProtKB Gene Name | Q6IPX4 |
| WikiGene | 6217 |
Gene:
RPL36A
| Expression Atlas | ENSG00000241343 |
| NCBI gene (formerly Entrezgene) | 6173 |
| GeneCards | 10359 |
| HGNC Symbol | HGNC:10359 |
| MIM gene | 300902 |
| UniProtKB Gene Name | R4GN19 |
| WikiGene | 6173 |
Gene:
RPS3A
| Expression Atlas | ENSG00000145425 |
| NCBI gene (formerly Entrezgene) | 6189 |
| GeneCards | 10421 |
| HGNC Symbol | HGNC:10421 |
| MIM gene | 180478 |
| UniProtKB Gene Name | P61247 |
| WikiGene | 6189 |
Gene:
TYR
| Expression Atlas | ENSG00000077498 |
| NCBI gene (formerly Entrezgene) | 7299 |
| GeneCards | 12442 |
| HGNC Symbol | HGNC:12442 |
| MIM gene | 606933 |
| MIM morbid | 606952 |
| UniProtKB Gene Name | P14679 |
| WikiGene | 7299 |