Gene:
SRD5A2
| Expression Atlas | ENSG00000277893 |
| NCBI gene (formerly Entrezgene) | 6716 |
| GeneCards | 11285 |
| HGNC Symbol | HGNC:11285 |
| MIM gene | 607306 |
| MIM morbid | 264600 |
| WikiGene | 6716 |
Gene:
IL5
Gene:
PSEN1
Gene:
TUBB
| Expression Atlas | ENSG00000196230 |
| NCBI gene (formerly Entrezgene) | 203068 |
| GeneCards | 20778 |
| HGNC Symbol | HGNC:20778 |
| MIM gene | 191130 |
| MIM morbid | 615771 |
| UniProtKB Gene Name | Q5SU16 |
| WikiGene | 203068 |
Gene:
CYP3A4
Gene:
APH1A
| Expression Atlas | ENSG00000117362 |
| NCBI gene (formerly Entrezgene) | 51107 |
| GeneCards | 29509 |
| HGNC Symbol | HGNC:29509 |
| MIM gene | 607629 |
| UniProtKB Gene Name | Q96BI3 |
| WikiGene | 51107 |
Gene:
TUBA1C
| Expression Atlas | ENSG00000167553 |
| NCBI gene (formerly Entrezgene) | 84790 |
| GeneCards | 20768 |
| HGNC Symbol | HGNC:20768 |
| UniProtKB Gene Name | Q9BQE3 |
| WikiGene | 84790 |
Gene:
KEAP1
| Expression Atlas | ENSG00000079999 |
| NCBI gene (formerly Entrezgene) | 9817 |
| GeneCards | 23177 |
| HGNC Symbol | HGNC:23177 |
| MIM gene | 606016 |
| UniProtKB Gene Name | Q14145 |
| WikiGene | 9817 |