Gene:
ADORA2A
Gene:
P2RY12
| Expression Atlas | ENSG00000169313 |
| LRG display in Ensembl gene | LRG_569 |
| NCBI gene (formerly Entrezgene) | 64805 |
| GeneCards | 18124 |
| HGNC Symbol | HGNC:18124 |
| MIM gene | 600515 |
| MIM morbid | 609821 |
| UniProtKB Gene Name | Q9H244 |
| WikiGene | 64805 |
Gene:
P2RY1
Gene:
P2RY2
Gene:
ADORA3
Gene:
ADORA2B
Gene:
AURKB
| Expression Atlas | ENSG00000178999 |
| NCBI gene (formerly Entrezgene) | 9212 |
| GeneCards | 11390 |
| HGNC Symbol | HGNC:11390 |
| MIM gene | 604970 |
| UniProtKB Gene Name | Q96GD4 |
| WikiGene | 9212 |
Gene:
AURKC
| Expression Atlas | ENSG00000105146 |
| NCBI gene (formerly Entrezgene) | 6795 |
| GeneCards | 11391 |
| HGNC Symbol | HGNC:11391 |
| MIM gene | 603495 |
| MIM morbid | 243060 |
| UniProtKB Gene Name | Q9UQB9 |
| WikiGene | 6795 |