Gene:
PSMD1
Gene:
TYMS
| Expression Atlas | ENSG00000176890 |
| LRG display in Ensembl gene | LRG_783 |
| NCBI gene (formerly Entrezgene) | 7298 |
| GeneCards | 12441 |
| HGNC Symbol | HGNC:12441 |
| MIM gene | 188350 |
| MIM morbid | 620040 |
| UniProtKB Gene Name | Q53Y97 |
| WikiGene | 7298 |
Gene:
GABRB2
Gene:
HSD11B1
Gene:
HTR7
Gene:
CACNG8
| Expression Atlas | ENSG00000142408 |
| NCBI gene (formerly Entrezgene) | 59283 |
| GeneCards | 13628 |
| HGNC Symbol | HGNC:13628 |
| MIM gene | 606900 |
| UniProtKB Gene Name | Q8WXS5 |
| WikiGene | 59283 |
Gene:
RPL22
| Expression Atlas | ENSG00000116251 |
| NCBI gene (formerly Entrezgene) | 6146 |
| GeneCards | 10315 |
| HGNC Symbol | HGNC:10315 |
| MIM gene | 180474 |
| UniProtKB Gene Name | P35268 |
| WikiGene | 6146 |
Gene:
TH
| Expression Atlas | ENSG00000180176 |
| NCBI gene (formerly Entrezgene) | 7054 |
| GeneCards | 11782 |
| HGNC Symbol | HGNC:11782 |
| MIM gene | 191290 |
| MIM morbid | 605407 |
| UniProtKB Gene Name | P07101 |
| WikiGene | 7054 |