Gene:
SCN4A
| Expression Atlas | ENSG00000007314 |
| NCBI gene (formerly Entrezgene) | 6329 |
| GeneCards | 10591 |
| HGNC Symbol | HGNC:10591 |
| MIM gene | 603967 |
| MIM morbid | 614198 |
| UniProtKB Gene Name | P35499 |
| WikiGene | 6329 |
Gene:
SCN9A
| Expression Atlas | ENSG00000169432 |
| LRG display in Ensembl gene | LRG_369 |
| NCBI gene (formerly Entrezgene) | 6335 |
| GeneCards | 10597 |
| HGNC Symbol | HGNC:10597 |
| MIM gene | 603415 |
| MIM morbid | 243000 |
| UniProtKB Gene Name | Q15858 |
| WikiGene | 6335 |
Gene:
SCN11A
| Expression Atlas | ENSG00000168356 |
| NCBI gene (formerly Entrezgene) | 11280 |
| GeneCards | 10583 |
| HGNC Symbol | HGNC:10583 |
| MIM gene | 604385 |
| MIM morbid | 615552 |
| UniProtKB Gene Name | Q9UI33 |
| WikiGene | 11280 |
Gene:
SCN8A
| Expression Atlas | ENSG00000196876 |
| LRG display in Ensembl gene | LRG_1389 |
| NCBI gene (formerly Entrezgene) | 6334 |
| GeneCards | 10596 |
| HGNC Symbol | HGNC:10596 |
| MIM gene | 600702 |
| MIM morbid | 618364 |
| UniProtKB Gene Name | Q9UQD0 |
| WikiGene | 6334 |
Gene:
SCN5A
| Expression Atlas | ENSG00000183873 |
| LRG display in Ensembl gene | LRG_289 |
| NCBI gene (formerly Entrezgene) | 6331 |
| GeneCards | 10593 |
| HGNC Symbol | HGNC:10593 |
| MIM gene | 600163 |
| MIM morbid | 614022 |
| UniProtKB Gene Name | Q14524 |
| WikiGene | 6331 |
Gene:
SCN10A
| Expression Atlas | ENSG00000185313 |
| NCBI gene (formerly Entrezgene) | 6336 |
| GeneCards | 10582 |
| HGNC Symbol | HGNC:10582 |
| MIM gene | 604427 |
| MIM morbid | 615551 |
| UniProtKB Gene Name | Q9Y5Y9 |
| WikiGene | 6336 |
Gene:
CA5A
Gene:
MGAM