Gene:
TLR7
| Expression Atlas | ENSG00000196664 |
| NCBI gene (formerly Entrezgene) | 51284 |
| GeneCards | 15631 |
| HGNC Symbol | HGNC:15631 |
| MIM gene | 300365 |
| MIM morbid | 301080 |
| UniProtKB Gene Name | Q9NYK1 |
| WikiGene | 51284 |
Gene:
RPL28
| Expression Atlas | ENSG00000108107 |
| NCBI gene (formerly Entrezgene) | 6158 |
| GeneCards | 10330 |
| HGNC Symbol | HGNC:10330 |
| MIM gene | 603638 |
| UniProtKB Gene Name | P46779 |
| WikiGene | 6158 |
Gene:
ITGB3
Gene:
RPL5
| Expression Atlas | ENSG00000122406 |
| LRG display in Ensembl gene | LRG_1155 |
| NCBI gene (formerly Entrezgene) | 6125 |
| GeneCards | 10360 |
| HGNC Symbol | HGNC:10360 |
| MIM gene | 603634 |
| MIM morbid | 612561 |
| UniProtKB Gene Name | R4GNJ2 |
| WikiGene | 6125 |
Gene:
DHFR
Gene:
PNP
Gene:
IMPDH1
Gene:
RPL7
| Expression Atlas | ENSG00000147604 |
| NCBI gene (formerly Entrezgene) | 6129 |
| GeneCards | 10363 |
| HGNC Symbol | HGNC:10363 |
| MIM gene | 604166 |
| UniProtKB Gene Name | P18124 |
| WikiGene | 6129 |