Gene:
MGAM2
| Expression Atlas | ENSG00000257743 |
| NCBI gene (formerly Entrezgene) | 93432 |
| GeneCards | 28101 |
| HGNC Symbol | HGNC:28101 |
| UniProtKB Gene Name | Q2M2H8 |
| WikiGene | 93432 |
Gene:
TPH1
| Expression Atlas | ENSG00000129167 |
| NCBI gene (formerly Entrezgene) | 7166 |
| GeneCards | 12008 |
| HGNC Symbol | HGNC:12008 |
| MIM gene | 191060 |
| UniProtKB Gene Name | P17752 |
| WikiGene | 7166 |
Gene:
CA13
| Expression Atlas | ENSG00000185015 |
| NCBI gene (formerly Entrezgene) | 377677 |
| GeneCards | 14914 |
| HGNC Symbol | HGNC:14914 |
| MIM gene | 611436 |
| UniProtKB Gene Name | Q8N1Q1 |
| WikiGene | 377677 |
Gene:
HMGCR
Gene:
RPS23
| Expression Atlas | ENSG00000186468 |
| NCBI gene (formerly Entrezgene) | 6228 |
| GeneCards | 10410 |
| HGNC Symbol | HGNC:10410 |
| MIM gene | 603683 |
| MIM morbid | 617412 |
| UniProtKB Gene Name | P62266 |
| WikiGene | 6228 |
Gene:
PLA2G2A
Gene:
RPL10
| Expression Atlas | ENSG00000147403 |
| NCBI gene (formerly Entrezgene) | 6134 |
| GeneCards | 10298 |
| HGNC Symbol | HGNC:10298 |
| MIM gene | 312173 |
| MIM morbid | 300998 |
| UniProtKB Gene Name | X5D2T3 |
| WikiGene | 6134 |
Gene:
RPS8
| Expression Atlas | ENSG00000142937 |
| NCBI gene (formerly Entrezgene) | 6202 |
| GeneCards | 10441 |
| HGNC Symbol | HGNC:10441 |
| MIM gene | 600357 |
| UniProtKB Gene Name | Q5JR95 |
| WikiGene | 6202 |