Gene:
TUBB1
| Expression Atlas | ENSG00000101162 |
| LRG display in Ensembl gene | LRG_581 |
| NCBI gene (formerly Entrezgene) | 81027 |
| GeneCards | 16257 |
| HGNC Symbol | HGNC:16257 |
| MIM gene | 612901 |
| MIM morbid | 613112 |
| UniProtKB Gene Name | Q9H4B7 |
| WikiGene | 81027 |
Gene:
RPS7
| Expression Atlas | ENSG00000171863 |
| LRG display in Ensembl gene | LRG_1148 |
| NCBI gene (formerly Entrezgene) | 6201 |
| GeneCards | 10440 |
| HGNC Symbol | HGNC:10440 |
| MIM gene | 603658 |
| MIM morbid | 612563 |
| UniProtKB Gene Name | P62081 |
| WikiGene | 6201 |
Gene:
PDGFB
Gene:
RET
Gene:
ITGA5
Gene:
TTR
| Expression Atlas | ENSG00000118271 |
| LRG display in Ensembl gene | LRG_416 |
| NCBI gene (formerly Entrezgene) | 7276 |
| GeneCards | 12405 |
| HGNC Symbol | HGNC:12405 |
| MIM gene | 176300 |
| MIM morbid | 145680 |
| UniProtKB Gene Name | P02766 |
| WikiGene | 7276 |
Gene:
LGALS1
Gene:
PIK3CG