Gene:
PSMA2
Gene:
PSMD6
Gene:
PSMB4
Gene:
TLR8
| Expression Atlas | ENSG00000101916 |
| NCBI gene (formerly Entrezgene) | 51311 |
| GeneCards | 15632 |
| HGNC Symbol | HGNC:15632 |
| MIM gene | 300366 |
| MIM morbid | 301078 |
| UniProtKB Gene Name | Q9NR97 |
| WikiGene | 51311 |
Gene:
TLR2
| Expression Atlas | ENSG00000137462 |
| NCBI gene (formerly Entrezgene) | 7097 |
| GeneCards | 11848 |
| HGNC Symbol | HGNC:11848 |
| MIM gene | 603028 |
| MIM morbid | 607948 |
| UniProtKB Gene Name | O60603 |
| WikiGene | 7097 |
Gene:
TLR4
| Expression Atlas | ENSG00000136869 |
| LRG display in Ensembl gene | LRG_320 |
| NCBI gene (formerly Entrezgene) | 7099 |
| GeneCards | 11850 |
| HGNC Symbol | HGNC:11850 |
| MIM gene | 603030 |
| UniProtKB Gene Name | O00206 |
| WikiGene | 7099 |
Gene:
TLR7
| Expression Atlas | ENSG00000196664 |
| NCBI gene (formerly Entrezgene) | 51284 |
| GeneCards | 15631 |
| HGNC Symbol | HGNC:15631 |
| MIM gene | 300365 |
| MIM morbid | 301080 |
| UniProtKB Gene Name | Q9NYK1 |
| WikiGene | 51284 |