Gene:
TUBA1A
| Expression Atlas | ENSG00000167552 |
| NCBI gene (formerly Entrezgene) | 7846 |
| GeneCards | 20766 |
| HGNC Symbol | HGNC:20766 |
| MIM gene | 602529 |
| MIM morbid | 611603 |
| UniProtKB Gene Name | Q71U36 |
| WikiGene | 7846 |
Gene:
TUBB4B
| Expression Atlas | ENSG00000188229 |
| NCBI gene (formerly Entrezgene) | 10383 |
| GeneCards | 20771 |
| HGNC Symbol | HGNC:20771 |
| MIM gene | 602660 |
| MIM morbid | 617879 |
| UniProtKB Gene Name | P68371 |
| WikiGene | 10383 |
Gene:
TUBA4A
| Expression Atlas | ENSG00000127824 |
| NCBI gene (formerly Entrezgene) | 7277 |
| GeneCards | 12407 |
| HGNC Symbol | HGNC:12407 |
| MIM gene | 191110 |
| MIM morbid | 616208 |
| UniProtKB Gene Name | P68366 |
| WikiGene | 7277 |
Gene:
TUBA1B
| Expression Atlas | ENSG00000123416 |
| NCBI gene (formerly Entrezgene) | 10376 |
| GeneCards | 18809 |
| HGNC Symbol | HGNC:18809 |
| MIM gene | 602530 |
| UniProtKB Gene Name | P68363 |
| WikiGene | 10376 |
Gene:
TUBA1C
| Expression Atlas | ENSG00000167553 |
| NCBI gene (formerly Entrezgene) | 84790 |
| GeneCards | 20768 |
| HGNC Symbol | HGNC:20768 |
| UniProtKB Gene Name | Q9BQE3 |
| WikiGene | 84790 |
Gene:
TUBA3E
| Expression Atlas | ENSG00000152086 |
| NCBI gene (formerly Entrezgene) | 112714 |
| GeneCards | 20765 |
| HGNC Symbol | HGNC:20765 |
| MIM gene | 619918 |
| UniProtKB Gene Name | Q6PEY2 |
| WikiGene | 112714 |
Gene:
TUBB2A
| Expression Atlas | ENSG00000137267 |
| NCBI gene (formerly Entrezgene) | 7280 |
| GeneCards | 12412 |
| HGNC Symbol | HGNC:12412 |
| MIM gene | 615101 |
| MIM morbid | 615763 |
| UniProtKB Gene Name | Q13885 |
| WikiGene | 7280 |