Keyword(s): | Human Neurotoxin |
EPA CompTox | DTXSID9025087 |
InChI Key | NFLLKCVHYJRNRH-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C24H28ClN5O3 | |
Molecular Weight | None | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Resources | Reference | |
---|---|---|
CAS NUMBER | 523-87-5 | |
NORMAN SUSDAT |