Keyword(s): | Human Neurotoxin |
EPA CompTox | DTXSID4041020 |
InChI Key | HALQELOKLVRWRI-VDBOFHIQSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C46H58Cl2N4O18 | |
Molecular Weight | None | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Resources | Reference | |
---|---|---|
CAS NUMBER | 24390-14-5 | |
NORMAN SUSDAT |