Keyword(s): | Human Neurotoxin ; Human Metabolites |
Molecule Category | Free-form |
EPA CompTox | DTXSID8058247 |
InChI Key | KAATUXNTWXVJKI-GGPKGHCWSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C22H19Cl2NO3 | |
Molecular Weight | 415.07 | |
AlogP | 6.18 | |
Hydrogen Bond Acceptor | 4.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 6.0 | |
Polar Surface Area | 59.32 | |
Molecular species | None | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 28.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 65732-07-2 | |
NORMAN SUSDAT |