Synonyms | |
Status | |
Molecule Category | Free-form |
UNII | 48Q180SH9T |
EPA CompTox | DTXSID00858720 |
InChI Key | FBWNMEQMRUMQSO-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C33H60O10 | |
Molecular Weight | 616.83 | |
AlogP | 4.48 | |
Hydrogen Bond Acceptor | 10.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 35.0 | |
Polar Surface Area | 103.3 | |
Molecular species | NEUTRAL | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 43.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Cell membrane disrupting agent | DISRUPTING AGENT | PubMed |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | 3467 | - | 1920 | 28 |
Resources | Reference | |
---|---|---|
ChEBI | 53775 | |
ChEMBL | CHEMBL1410 | |
DrugBank | DB06804 | |
FDA SRS | 48Q180SH9T | |
Human Metabolome Database | HMDB0015680 | |
PharmGKB | PA450648 | |
SureChEMBL | SCHEMBL36844 | |
ZINC | ZINC000008214629 |