| Synonyms | |
| Status | |
| Molecule Category | Free-form |
| ATC | M03AC01 |
| UNII | J76UF062FS |
| EPA CompTox | DTXSID7048405 |
| InChI Key | GVEAYVLWDAFXET-XGHATYIMSA-N | |
|---|---|---|
| Smiles | ||
| InChI |
|
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C35H60N2O4+2 | |
| Molecular Weight | 572.88 | |
| AlogP | 6.11 | |
| Hydrogen Bond Acceptor | 4.0 | |
| Number of Rotational Bond | 4.0 | |
| Polar Surface Area | 52.6 | |
| Molecular species | NEUTRAL | |
| Aromatic Rings | 0.0 | |
| Heavy Atoms | 41.0 |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
|---|---|---|---|---|---|---|---|
|
Enzyme
Transferase
|
- | - | - | - | 38 | ||
|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC22 family of organic cation and anion transporters
|
- | - | - | - |
| Resources | Reference | |
|---|---|---|
| ChEBI | 7907 | |
| ChEMBL | CHEMBL185073 | |
| DrugBank | DB01337 | |
| DrugCentral | 2052 | |
| FDA SRS | J76UF062FS | |
| Human Metabolome Database | HMDB0015430 | |
| Guide to Pharmacology | 4001 | |
| KEGG | C07551 | |
| PharmGKB | PA450771 | |
| PubChem | 441289 | |
| SureChEMBL | SCHEMBL13790650 | |
| ZINC | ZINC000004097383 |