| Synonyms | |
| Status | |
| Molecule Category | Free-form |
| UNII | K2ZSF0992C |
| EPA CompTox | DTXSID00237551 |
| InChI Key | GMIZZEXBPRLVIV-SECBINFHSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H18BrN7 |
| Molecular Weight | 376.26 |
| AlogP | 1.94 |
| Hydrogen Bond Acceptor | 7.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 2.0 |
| Polar Surface Area | 86.06 |
| Molecular species | BASE |
| Aromatic Rings | 3.0 |
| Heavy Atoms | 23.0 |
| Mechanism of Action | Action | Reference |
|---|---|---|
| Serine/threonine-protein kinase Chk1 inhibitor | INHIBITOR | PubMed |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Kinase
Protein Kinase
CAMK protein kinase group
CAMK protein kinase CAMK1 family
CAMK protein kinase CHK1 subfamily
|
- | 3 | - | - | - |
|
Protein: Serine/threonine-protein kinase Chk1 Description: Serine/threonine-protein kinase Chk1 Organism : Homo sapiens O14757 ENSG00000149554 |
||||
| Resources | Reference |
|---|---|
| ChEMBL | CHEMBL2386889 |
| DrugBank | DB11899 |
| FDA SRS | K2ZSF0992C |
| SureChEMBL | SCHEMBL2408669 |
| ZINC | ZINC000060328032 |