Synonyms | |
Status | |
Molecule Category | Free-form |
ATC | G02CA03 R03AC04 R03CC04 |
UNII | 22M9P70OQ9 |
EPA CompTox | DTXSID4023046 |
InChI Key | LSLYOANBFKQKPT-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C17H21NO4 | |
Molecular Weight | 303.36 | |
AlogP | 2.06 | |
Hydrogen Bond Acceptor | 5.0 | |
Hydrogen Bond Donor | 5.0 | |
Number of Rotational Bond | 6.0 | |
Polar Surface Area | 92.95 | |
Molecular species | BASE | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 22.0 |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Membrane receptor
Family A G protein-coupled receptor
Small molecule receptor (family A GPCR)
Monoamine receptor
Adrenergic receptor
|
18-19 | 60 | 100-139 | 126 | - | ||
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 103 |
Resources | Reference | |
---|---|---|
ChEBI | 149226 | |
ChEMBL | CHEMBL32800 | |
DrugBank | DB01288 | |
DrugCentral | 1155 | |
FDA SRS | 22M9P70OQ9 | |
Human Metabolome Database | HMDB0015405 | |
Guide to Pharmacology | 557 | |
PharmGKB | PA10079 | |
PubChem | 688468 | |
SureChEMBL | SCHEMBL5009 |