Synonyms | |
Status | |
Molecule Category | UNKNOWN |
ATC | L01EX18 |
UNII | 513P80B4YJ |
InChI Key | DWYRIWUZIJHQKQ-SANMLTNESA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C26H27FN10 | |
Molecular Weight | 498.57 | |
AlogP | 2.61 | |
Hydrogen Bond Acceptor | 10.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 5.0 | |
Polar Surface Area | 106.29 | |
Molecular species | BASE | |
Aromatic Rings | 5.0 | |
Heavy Atoms | 37.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Platelet-derived growth factor receptor alpha inhibitor | INHIBITOR | FDA |
Protein: Stem cell growth factor receptor Description: Mast/stem cell growth factor receptor Kit Organism : Homo sapiens P10721 ENSG00000157404 |
||||
Protein: Platelet-derived growth factor receptor alpha Description: Platelet-derived growth factor receptor alpha Organism : Homo sapiens P16234 ENSG00000134853 |
||||
Resources | Reference | |
---|---|---|
ChEMBL | CHEMBL4204794 | |
DrugBank | DB15233 | |
DrugCentral | 5379 | |
FDA SRS | 513P80B4YJ | |
Guide to Pharmacology | 10368 | |
PubChem | 118023034 | |
SureChEMBL | SCHEMBL16652297 |