Gene:
DRD1
Gene:
PSMB4
Gene:
SSTR1
| Expression Atlas | ENSG00000139874 |
| NCBI gene (formerly Entrezgene) | 6751 |
| GeneCards | 11330 |
| HGNC Symbol | HGNC:11330 |
| MIM gene | 182451 |
| UniProtKB Gene Name | P30872 |
| WikiGene | 6751 |
Gene:
CCR4
Gene:
P2RY12
| Expression Atlas | ENSG00000169313 |
| LRG display in Ensembl gene | LRG_569 |
| NCBI gene (formerly Entrezgene) | 64805 |
| GeneCards | 18124 |
| HGNC Symbol | HGNC:18124 |
| MIM gene | 600515 |
| MIM morbid | 609821 |
| UniProtKB Gene Name | Q9H244 |
| WikiGene | 64805 |
Gene:
PIK3R5
| Expression Atlas | ENSG00000141506 |
| NCBI gene (formerly Entrezgene) | 23533 |
| GeneCards | 30035 |
| HGNC Symbol | HGNC:30035 |
| MIM gene | 611317 |
| MIM morbid | 615217 |
| UniProtKB Gene Name | X6R3K3 |
| WikiGene | 23533 |
Gene:
GCK