Gene:
CACNA1H
Gene:
SCTR
| Expression Atlas | ENSG00000080293 |
| NCBI gene (formerly Entrezgene) | 6344 |
| GeneCards | 10608 |
| HGNC Symbol | HGNC:10608 |
| MIM gene | 182098 |
| UniProtKB Gene Name | P47872 |
| WikiGene | 6344 |
Gene:
ABCC9
Gene:
PRKD3
Gene:
RET
Gene:
UGCG
| Expression Atlas | ENSG00000148154 |
| NCBI gene (formerly Entrezgene) | 7357 |
| GeneCards | 12524 |
| HGNC Symbol | HGNC:12524 |
| MIM gene | 602874 |
| UniProtKB Gene Name | Q16739 |
| WikiGene | 7357 |
Gene:
RORC
| Expression Atlas | ENSG00000143365 |
| LRG display in Ensembl gene | LRG_1322 |
| NCBI gene (formerly Entrezgene) | 6097 |
| GeneCards | 10260 |
| HGNC Symbol | HGNC:10260 |
| MIM gene | 602943 |
| MIM morbid | 616622 |
| UniProtKB Gene Name | Q6I9R9 |
| WikiGene | 6097 |
Gene:
SLC22A8
| Expression Atlas | ENSG00000149452 |
| NCBI gene (formerly Entrezgene) | 9376 |
| GeneCards | 10972 |
| HGNC Symbol | HGNC:10972 |
| MIM gene | 607581 |
| UniProtKB Gene Name | Q8TCC7 |
| WikiGene | 9376 |