| Keyword(s): | Drinking Water Chemicals ; Human Metabolites | 
| Molecule Category | Free-form | 
| EPA CompTox | DTXSID30426759 | 
| InChI Key | UZDDXUMOXKDXNE-QMMMGPOBSA-N | |
|---|---|---|
| Smiles | ||
| InChI |  | 
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C9H13N | |
| Molecular Weight | 135.1 | |
| AlogP | 2.01 | |
| Hydrogen Bond Acceptor | 1.0 | |
| Hydrogen Bond Donor | 1.0 | |
| Number of Rotational Bond | 1.0 | |
| Polar Surface Area | 26.02 | |
| Heavy Atoms | 10.0 | 
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 27298-98-2 | |
| NORMAN SUSDAT |