Synonyms | |
Status | |
Molecule Category | Free-form |
ATC | M01AE11 |
UNII | 1LS1T6R34C |
EPA CompTox | DTXSID5023665 |
InChI Key | GUHPRPJDBZHYCJ-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C14H12O3S | |
Molecular Weight | 260.31 | |
AlogP | 3.17 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 4.0 | |
Polar Surface Area | 54.37 | |
Molecular species | ACID | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 18.0 |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Enzyme
Protease
Cysteine protease
Cysteine protease CA clan
Cysteine protease C12 family
|
- | - | - | - | 15 | ||
Membrane receptor
Family A G protein-coupled receptor
Peptide receptor (family A GPCR)
Chemokine receptor
CXC chemokine receptor
|
- | - | - | - | 7 |
Resources | Reference | |
---|---|---|
ChEBI | 32221 | |
ChEMBL | CHEMBL365795 | |
DrugBank | DB01600 | |
DrugCentral | 2652 | |
FDA SRS | 1LS1T6R34C | |
Human Metabolome Database | HMDB0015538 | |
PharmGKB | PA164764503 | |
PubChem | 5468 | |
SureChEMBL | SCHEMBL25639 |