Synonyms | |
Status | |
Molecule Category | UNKNOWN |
UNII | 6EM57086EA |
InChI Key | SXNJFOWDRLKDSF-STROYTFGSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C34H50N8O3 | |
Molecular Weight | 618.83 | |
AlogP | 4.27 | |
Hydrogen Bond Acceptor | 9.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 10.0 | |
Polar Surface Area | 106.17 | |
Molecular species | BASE | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 45.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Serine/threonine-protein kinase PLK1 inhibitor | INHIBITOR | PubMed |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Enzyme
Kinase
Protein Kinase
Other protein kinase group
Other protein kinase PLK family
|
- | 1-2 | - | - | 98 | ||
Epigenetic regulator
Reader
Bromodomain
|
- | 1070 | 79-255 | - | - |
Resources | Reference | |
---|---|---|
ChEMBL | CHEMBL1233528 | |
DrugBank | DB12062 | |
FDA SRS | 6EM57086EA | |
Guide to Pharmacology | 7947 | |
PDB | IBI | |
SureChEMBL | SCHEMBL738946 |