Trade Names | |
Synonyms | |
Status | |
Molecule Category | Free-form |
ATC | G03BA02 G03EK01 |
UNII | V9EFU16ZIF |
EPA CompTox | DTXSID1033664 |
InChI Key | GCKMFJBGXUYNAG-HLXURNFRSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C20H30O2 | |
Molecular Weight | 302.46 | |
AlogP | 4.27 | |
Hydrogen Bond Acceptor | 2.0 | |
Hydrogen Bond Donor | 1.0 | |
Polar Surface Area | 37.3 | |
Molecular species | NEUTRAL | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 22.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Androgen Receptor agonist | AGONIST | DailyMed |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Secreted protein
|
- | - | 3.715 | - | - | ||
Transcription factor
Nuclear receptor
Nuclear hormone receptor subfamily 3
Nuclear hormone receptor subfamily 3 group C
Nuclear hormone receptor subfamily 3 group C member 4
|
- | 15.85 | - | - | - |
Protein: Androgen Receptor Description: Androgen receptor Organism : Homo sapiens P10275 ENSG00000169083 |
||||
Resources | Reference | |
---|---|---|
ChEBI | 27436 | |
ChEMBL | CHEMBL1395 | |
DrugBank | DB06710 | |
DrugCentral | 3356 | |
FDA SRS | V9EFU16ZIF | |
Human Metabolome Database | HMDB0015655 | |
Guide to Pharmacology | 6945 | |
KEGG | C07198 | |
PubChem | 6010 | |
SureChEMBL | SCHEMBL18657 | |
ZINC | ZINC000003814422 |