Trade Names | |
Synonyms | |
Status | |
Molecule Category | Salt-form |
UNII | G926EC510T |
EPA CompTox | DTXSID00167364 |
Parent Compound: | FINGOLIMOD |
InChI Key | SWZTYAVBMYWFGS-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C19H34ClNO2 | |
Molecular Weight | 343.94 | |
AlogP | 3.2 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 3.0 | |
Number of Rotational Bond | 12.0 | |
Polar Surface Area | 66.48 | |
Molecular species | BASE | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 22.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Sphingosine 1-phosphate receptor agonist | AGONIST | DailyMed |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Membrane receptor
Family A G protein-coupled receptor
Small molecule receptor (family A GPCR)
Lipid-like ligand receptor (family A GPCR)
EDG receptor
|
3000 | - | - | - | - |
Resources | Reference | |
---|---|---|
ChEBI | 63112 | |
ChEMBL | CHEMBL544665 | |
FDA SRS | G926EC510T | |
PubChem | 107969 | |
SureChEMBL | SCHEMBL81362 |