Trade Names | |
Synonyms | |
Status | |
Molecule Category | Free-form |
UNII | A0E0NMA80F |
EPA CompTox | DTXSID3046906 |
Parent Compound: | DIETHYLSTILBESTROL |
InChI Key | NLORYLAYLIXTID-ISLYRVAYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C18H22O8P2 | |
Molecular Weight | 428.31 | |
AlogP | 4.36 | |
Hydrogen Bond Acceptor | 4.0 | |
Hydrogen Bond Donor | 4.0 | |
Number of Rotational Bond | 8.0 | |
Polar Surface Area | 133.52 | |
Molecular species | ACID | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 28.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Estrogen receptor agonist | AGONIST | ISBN |
Protein: Estrogen receptor Description: Estrogen receptor Organism : Homo sapiens P03372 ENSG00000091831 |
||||
Protein: Estrogen receptor Description: Estrogen receptor beta Organism : Homo sapiens Q92731 ENSG00000140009 |
||||
Resources | Reference | |
---|---|---|
ChEBI | 4532 | |
ChEMBL | CHEMBL1200598 | |
DrugCentral | 3248 | |
FDA SRS | A0E0NMA80F | |
KEGG | C08145 | |
SureChEMBL | SCHEMBL9370 | |
ZINC | ZINC000001531012 |